<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Toledo, Spain Weather</title>
		<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
		<description><![CDATA[Weather readings and forecasts for Toledo, Spain.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 73F </title>
				<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 11:25:44 -0400</pubDate>
				<description>73F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">73&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.malagaweather.net/index.php/ct/w/c/9848"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9848 AM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 78F </title>
				<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 11:25:44 -0400</pubDate>
				<description>78F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">78&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.malagaweather.net/index.php/ct/w/c/9848"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9848 AM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 84F </title>
				<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 11:25:44 -0400</pubDate>
				<description>84F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.malagaweather.net/index.php/ct/w/c/9848"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9848 AM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 89F </title>
				<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 11:25:44 -0400</pubDate>
				<description>89F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">89&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.malagaweather.net/index.php/ct/w/c/9848"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9848 AM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 91F </title>
				<link>http://www.malagaweather.net/index.php/ct/w/c/9848</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 11:25:44 -0400</pubDate>
				<description>91F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">91&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.malagaweather.net/index.php/ct/w/c/9848"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">9848 AM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
